League History
PR Premiership
D1 Championship / Division One
D1 Division One (old)
D2 Division Two (old)
D3 Division Three (old)
D4 Division Four (old)
3N Division Three North
3S Division Three South
The Databank's 'Stats & Facts' section is home to a collection of miscellaneous statistics that don't really fit into any specific category. These are broken up into the following sections:
For club records, check out the club records page, for general info on the club (as opposed to statistics), go to the CCFC Info page, while for pure chronological results, you'd be better off in the results area of the SBS.
League History
It's been a long journey, and we are much wearied, but, in truth, our league history has probably had rather fewer legs to it than that of most clubs who have been around for over a century. The remarkable stabilty of a 34-year unbroken top-flight run since 1967 speaks for itself, and although this has now come to an end, and we'll be looking for promotion back to the top flight, we can hardly be described as a 'yo-yo' club.
| SEASON | MANAGER | LEAGUE RESULTS | FA CUP | LEAGUE CUP | |||||||||||||
| Pos | Pld | Home | Away | Pts | GD +/- | ||||||||||||
| W | D | L | F | A | W | D | L | F | A | ||||||||
| 2007-2008 D1 | Iain Dowie / Chris Coleman | 21 st | 46 | 8 | 8 | 7 | 25 | 26 | 6 | 3 | 14 | 27 | 38 | 53 | 5th Rd | 4th Rd | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-2007 D1 | Micky Adams / Iain Dowie | 17th | 46 | 11 | 4 | 8 | 30 | 25 | 5 | 4 | 14 | 17 | 37 | 56 | -15 | 3rd Rd | 1st Rd |
| 2005-2006 D1 | Micky Adams | 8th | 46 | 12 | 7 | 4 | 39 | 22 | 4 | 8 | 11 | 23 | 43 | 63 | -3 | 4th Rd | 2nd Rd |
| 2004-2005 D1 | Peter Reid / Micky Adams | 19th | 46 | 8 | 7 | 8 | 32 | 28 | 5 | 6 | 12 | 29 | 45 | 52 | -12 | 4th Rd | 3rd Rd |
| 2003-2004 D1 | McAllister/Black/Reid | 12th | 46 | 9 | 9 | 5 | 34 | 22 | 8 | 5 | 10 | 33 | 22 | 65 | +13 | 4th Rd | 2nd Rd |
| 2002-2003 D1 | Gary McAllister | 20th | 46 | 6 | 6 | 11 | 23 | 31 | 6 | 8 | 9 | 23 | 31 | 50 | -16 | 4th Rd | 3rd Rd |
| 2001-2002 D1 | Gordon Strachan / Roland Nilsson | 11th | 46 | 12 | 4 | 7 | 33 | 19 | 8 | 2 | 13 | 26 | 34 | 66 | +6 | 3rd Rd | 3rd Rd |
| 2001: City relegated from top flight for the first time ever after 34 glorious years | |||||||||||||||||
| 2000-2001 PR | Gordon Strachan | 19th | 38 | 4 | 7 | 8 | 14 | 23 | 4 | 3 | 12 | 22 | 40 | 34 | -27 | 4th Rd | 4th Rd |
| 1999-2000 PR | Gordon Strachan | 14th | 38 | 12 | 1 | 6 | 38 | 22 | 0 | 7 | 12 | 9 | 32 | 44 | -7 | 5th Rd | 2nd Rd |
| 1998-1999 PR | Gordon Strachan | 15th | 38 | 8 | 6 | 5 | 26 | 21 | 3 | 3 | 13 | 13 | 30 | 42 | -12 | 5th Rd | 3rd Rd |
| 1997-1998 PR | Gordon Strachan | 11th | 38 | 8 | 9 | 2 | 26 | 17 | 4 | 7 | 8 | 20 | 27 | 52 | +2 | Q.Final | 4th Rd |
| 1996-1997 PR | Ron Atkinson / Gordon Strachan | 17th | 38 | 4 | 8 | 7 | 19 | 23 | 5 | 6 | 8 | 19 | 31 | 41 | -16 | 5th Rd | 3rd Rd |
| 1995-1996 PR | Ron Atkinson | 16th | 38 | 6 | 7 | 6 | 21 | 23 | 2 | 7 | 10 | 21 | 37 | 38 | -18 | 4th Rd | 4th Rd |
| 1994-1995 PR | Phil Neal / Ron Atkinson | 16th | 42 | 7 | 7 | 7 | 23 | 25 | 5 | 7 | 9 | 21 | 37 | 50 | -18 | 4th Rd | 3rd Rd |
| 1993-1994 PR | Bobby Gould / Phil Neal | 11th | 42 | 9 | 7 | 5 | 23 | 17 | 5 | 7 | 9 | 20 | 28 | 56 | -2 | 3rd Rd | 3rd Rd |
| 1992-1993 PR | Bobby Gould | 15th | 42 | 7 | 4 | 10 | 29 | 28 | 6 | 9 | 6 | 23 | 29 | 52 | -5 | 3rd Rd | 2nd Rd |
| 1992: The Football League is re-structured, with a seperate 'breakaway' Premiership becoming the top flight. In reality it is a continuation of the old first division. | |||||||||||||||||
| 1991-1992 D1 | Terry Butcher / Don Howe | 19th | 42 | 6 | 7 | 8 | 18 | 15 | 5 | 4 | 12 | 17 | 29 | 44 | -9 | 3rd Rd | 4th Rd |
| 1990-1991 D1 | John Sillett / Terry Butcher | 16th | 38 | 10 | 6 | 3 | 30 | 16 | 1 | 5 | 13 | 12 | 33 | 44 | -7 | 4th Rd | Q. Final |
| 1989-1990 D1 | John Sillett | 12th | 38 | 11 | 2 | 6 | 24 | 25 | 3 | 5 | 11 | 15 | 34 | 49 | -20 | 3rd Rd | S. Final |
| 1988-1989 D1 | John Sillett | 7th | 38 | 9 | 4 | 6 | 28 | 23 | 5 | 9 | 5 | 19 | 19 | 55 | +5 | 3rd Rd | 3rd Rd |
| 1987-1988 D1 | John Sillett | 10th | 40 | 6 | 8 | 6 | 23 | 25 | 7 | 6 | 7 | 23 | 28 | 53 | -7 | 4th Rd | 3rd Rd |
| 1986-1987 D1 | Jon Sillett & George Curtis / John Sillett | 10th | 42 | 14 | 4 | 3 | 35 | 17 | 3 | 8 | 10 | 15 | 28 | 63 | +5 | Winners | 4th Rd |
| 1985-1986 D1 | Don McKay / Jon Sillett & George Curtis | 17th | 42 | 6 | 5 | 10 | 31 | 35 | 5 | 5 | 11 | 17 | 36 | 43 | -23 | 3rd Rd | 3rd Rd |
| 1984-1985 D1 | Bobby Gould / Don McKay | 18th | 42 | 11 | 3 | 7 | 29 | 22 | 4 | 2 | 15 | 18 | 42 | 50 | -17 | 4th Rd | 2nd Rd |
| 1983-1984 D1 | Bobby Gould | 19th | 42 | 8 | 5 | 8 | 33 | 33 | 5 | 6 | 10 | 24 | 44 | 50 | -20 | 4th Rd | 3rd Rd |
| 1982-1983 D1 | Dave Sexton | 19th | 42 | 10 | 5 | 6 | 29 | 17 | 3 | 4 | 14 | 19 | 42 | 48 | -11 | 4th Rd | 3rd Rd |
| 1981-1982 D1 | Dave Sexton | 14th | 42 | 9 | 4 | 8 | 31 | 24 | 4 | 7 | 10 | 25 | 38 | 50 | -6 | 6th Rd | 2nd Rd |
| 1981: Three points for a win is introduced. | |||||||||||||||||
| 1980-1981 D1 | Gordon Milne | 16th | 42 | 9 | 6 | 6 | 31 | 30 | 4 | 4 | 13 | 17 | 38 | 36 | -20 | 5th Rd | S. Final |
| 1979-1980 D1 | Gordon Milne | 15th | 42 | 12 | 2 | 7 | 34 | 24 | 4 | 5 | 12 | 22 | 42 | 39 | -10 | 4th Rd | 3rd Rd |
| 1978-1979 D1 | Gordon Milne | 10th | 42 | 11 | 7 | 3 | 41 | 29 | 3 | 9 | 9 | 17 | 39 | 44 | -10 | 3rd Rd | 2nd Rd |
| 1977-1978 D1 | Gordon Milne | 7th | 42 | 13 | 5 | 3 | 48 | 23 | 5 | 7 | 9 | 27 | 39 | 48 | +13 | 3rd Rd | 4th Rd |
| 1976-1977 D1 | Gordon Milne | 19th | 42 | 7 | 9 | 5 | 34 | 26 | 3 | 6 | 12 | 14 | 33 | 35 | -11 | 4th Rd | 4th Rd |
| 1976: Goal-difference introduced, replacing Goal Average. | |||||||||||||||||
| 1975-1976 D1 | Gordon Milne | 14th | 42 | 6 | 9 | 6 | 22 | 22 | 7 | 5 | 9 | 25 | 35 | 40 | 0.825 | 4th Rd | 3rd Rd |
| 1974-1975 D1 | Gordon Milne | 14th | 42 | 8 | 9 | 4 | 31 | 27 | 4 | 6 | 11 | 20 | 35 | 39 | 0.823 | 4th Rd | 2nd Rd |
| 1973-1974 D1 | Gordon Milne | 16th | 42 | 10 | 5 | 6 | 25 | 18 | 4 | 5 | 12 | 18 | 36 | 38 | 0.796 | 5th Rd | Q. Final |
| 1972-1973 D1 | Joe Mercer & Gordon Milne | 19th | 42 | 9 | 5 | 7 | 27 | 24 | 4 | 4 | 13 | 13 | 31 | 35 | 0.727 | Q.Final | 3rd Rd |
| 1971-1972 D1 | Noel Cantwell / Bob Dennison | 18th | 42 | 7 | 10 | 4 | 27 | 23 | 2 | 5 | 14 | 17 | 31 | 44 | 0.657 | 4th Rd | 2nd Rd |
| 1970-1971 D1 | Noel Cantwell | 10th | 42 | 12 | 4 | 5 | 24 | 12 | 4 | 6 | 11 | 13 | 26 | 42 | 0.974 | 3rd Rd | 5th Rd |
| 1970: City qualify for Europe for the first (and so far only) time, and go on to reach Round Two of the Fairs Cup. | |||||||||||||||||
| 1969-1970 D1 | Noel Cantwell | 6th | 42 | 9 | 6 | 6 | 35 | 28 | 10 | 5 | 6 | 23 | 20 | 49 | 1.208 | 3rd Rd | 2nd Rd |
| 1968-1969 D1 | Noel Cantwell | 20th | 42 | 8 | 6 | 7 | 32 | 22 | 2 | 5 | 14 | 14 | 42 | 31 | 0.719 | 4th Rd | 4th Rd |
| 1967-1968 D1 | Jimmy Hill & Noel Cantwell / Noel Cantwell | 20th | 42 | 8 | 5 | 8 | 32 | 32 | 1 | 10 | 10 | 19 | 39 | 33 | 0.718 | 4th Rd | 2nd Rd |
| 1967: City promoted as Division Two Champions. | |||||||||||||||||
| 1966-1967 D2 | Jimmy Hill | 1st | 42 | 17 | 3 | 1 | 46 | 16 | 6 | 10 | 5 | 28 | 27 | 59 | 1.721 | 3rd Rd | 3rd Rd |
| 1965-1966 D2 | Jimmy Hill | 3rd | 42 | 14 | 5 | 2 | 54 | 31 | 6 | 8 | 7 | 19 | 22 | 53 | 1.377 | ||
| 1964-1965 D2 | Jimmy Hill | 10th | 42 | 10 | 5 | 6 | 41 | 29 | 7 | 4 | 10 | 31 | 41 | 43 | 1.029 | ||
| 1964: City promoted as Division Three Champions. | |||||||||||||||||
| 1963-1964 D3 | Jimmy Hill | 1st | 46 | 14 | 7 | 2 | 62 | 32 | 8 | 9 | 6 | 36 | 29 | 60 | 1.607 | ||
| 1962-1963 D3 | Jimmy Hill | 4th | 46 | 14 | 6 | 3 | 54 | 28 | 4 | 11 | 8 | 29 | 41 | 53 | 1.203 | ||
| 1961-1962 D3 | Jimmy Hill | 14th | 46 | 11 | 6 | 6 | 38 | 26 | 5 | 5 | 13 | 26 | 45 | 43 | 0.901 | ||
| 1960-1961 D3 | Jimmy Hill | 15th | 46 | 14 | 6 | 3 | 54 | 25 | 2 | 6 | 15 | 26 | 58 | 44 | 0.964 | ||
| 1959-1960 D3 | Billy Frith | 5th | 46 | 14 | 6 | 3 | 44 | 22 | 7 | 4 | 12 | 34 | 41 | 52 | 1.238 | ||
| 1959: City promoted from Division Four | |||||||||||||||||
| 1958-1959 D4 | Billy Frith | 2nd | 46 | 18 | 4 | 1 | 50 | 11 | 6 | 8 | 9 | 34 | 36 | 60 | 1.787 | ||
| 1958: The regional Divisions were merged to form Divisions Three and Four. City finish in the bottom half of Division Three South and so are demoted to Division Four. | |||||||||||||||||
1957/58 3S 19th 46 10 9 4 41 24 3 4 16 20 57 39 0.753 Billy Frith 1956/57 3S 16th 46 12 5 6 52 36 4 7 12 22 48 44 0.881 Harry Warren 1955/56 3S 8th 46 16 4 3 54 20 4 5 14 19 40 49 1.217 Jesse Carver 1954/55 3S 9th 46 15 5 3 50 26 3 6 14 17 33 47 1.136 Charlie Elliott(c) 1953/54 3S 14th 46 14 5 4 36 15 4 4 15 25 41 45 1.089 Jack Fairbrother 1952/53 3S 6th 46 15 5 3 52 22 4 7 12 25 40 50 1.242 | |||||||||||||||||
| 1952: City relegated to Division Three South. | |||||||||||||||||
1951/52 D2 21th 42 9 5 7 36 33 5 1 15 23 49 34 0.720 1950/51 D2 7th 42 15 3 3 51 25 4 4 13 24 34 45 1.271 1949/50 D2 12th 42 8 6 7 32 24 5 7 9 23 31 39 1.000 1948/49 D2 16th 42 12 3 6 35 20 3 4 14 20 44 37 0.859 Harry Storer 1947/48 D2 10th 42 10 5 6 33 16 4 8 9 26 36 41 1.135 Billy Frith 1946/47 D2 8th 42 12 8 1 40 17 4 5 12 26 42 45 1.119 Dick Bayliss (from 1945) 1938/39 D2 4th 42 13 4 4 35 13 8 4 9 27 32 50 1.378 1937/38 D2 4th 42 12 5 4 31 15 8 7 6 35 30 52 1.467 1936/37 D2 8th 42 11 5 5 35 19 6 6 9 31 35 45 1.222 | |||||||||||||||||
| 1936: City promoted as Division Three South Champions. | |||||||||||||||||
1935/36 3S 1th 42 19 1 1 75 12 5 8 8 27 33 57 2.267 1934/35 3S 3th 42 14 5 2 56 14 7 4 10 30 36 51 1.720 1933/34 3S 2th 42 16 3 2 70 22 5 9 7 30 32 54 1.852 1932/33 3S 6th 42 16 1 4 75 24 3 5 13 31 53 44 1.377 1931/32 3S 12th 42 17 2 2 74 28 1 6 14 34 69 44 1.113 Harry Storer 1930/31 3S 14th 42 11 4 6 55 28 5 5 11 20 37 41 1.154 1929/30 3S 6th 42 14 3 4 54 25 5 6 10 34 48 47 1.205 1928/29 3S 11th 42 9 6 6 35 23 5 8 8 27 34 42 1.088 James McIntyre 1927/28 3S 20th 42 5 8 8 40 36 6 1 14 27 60 31 0.698 1926/27 3S 15th 42 11 4 6 44 33 4 3 14 27 53 37 0.826 | |||||||||||||||||
| 1926: The FA switch City from Division Three North to Division Three South after only one season. | |||||||||||||||||
1925/26 3N 16th 42 13 6 2 47 19 3 0 18 26 63 38 0.890 | |||||||||||||||||
| 1925: City relegated to Division Three North, the regional third divisions having been formed in 1920. | |||||||||||||||||
1924/25 D2 22th 42 10 6 5 32 26 1 3 17 13 58 31 0.536 James Kerr 1923/24 D2 19th 42 9 6 6 34 23 2 7 12 18 45 35 0.765 1922/23 D2 18th 42 12 2 7 35 21 3 5 13 11 42 37 0.730 1921/22 D2 20th 42 8 5 8 31 21 4 5 12 20 39 34 0.850 1920/21 D2 21th 42 8 6 7 24 25 4 5 12 15 45 35 0.557 Albert Evans 1919/20 D2 20th 42 7 7 7 20 26 2 4 15 15 47 29 0.479 Harry Pollitt | |||||||||||||||||
| 1919: City elected to Football League after WWI. | |||||||||||||||||
Non-League Coventry Managers 1917-19 William Clayton 1913-15 Frank Scott-Walford 1911-13 Robert Wallace 1909-10 Harry R Buckle | |||||||||||||||||
| 1908: City elected to Southern League. | |||||||||||||||||
| 1894: City join Birmingham & District League. | |||||||||||||||||
Doing The Double
It's always nice to 'do the double' over a team in the league, mainly because it gives the side a real feeling of superiority over another. Unfortunately in recent years this has been a pleasure all too rare for us, as we seem to struggle to managed a 'double' over anyone these days. Conversely, we have been 'doubled' ourselves by a great many teams - something we'll have to put right if we are ever to be 'serious contenders'.
| SEASON: | DOUBLES FOR: | DOUBLES AGAINST: |
|---|---|---|
| 2008-2009 D1 | Sheff Wed Birmingham | Cardiff City |
| 2007-2008 D1 | Barnsley Colchester | Bristol City Burnley Sheff Utd Watford |
| 2006-2007 D1 | Hull City Barnsley Burnley | Ipswich Town Crystal Palace Plymouth Argyle Birmingham City West Brom |
| 2005-2006 D1 | QPR Luton | Crystal Palace Preston |
| 2004-2005 D1 | Reading Watford Nottingham Forest | Leeds Utd Ipswich Town QPR Wigan Athletic |
| 2003-2004 D1 | Wimbledon Derby Country Burnley | Sheff Utd |
| 2002-2003 D1 | Reading Grimsby Town | Watford Burnley Leicester City Ipswich Town Millwall |
| 2001-2002 D1 | Wimbledon Crystal Palace Crewe Alexandra Walsall Sheff Utd | Wolves Watford West Brom Millwall Burnley |
| 2000-2001 PR | Leicester City | Newcastle Utd Arsenal Manchester Utd Ipswich Town Liverpool |
| 1999-2000 PR | (none) | Leicester City Manchester Utd Tottenham Hotspur Leeds Utd Liverpool |
| 1998-1999 PR | Sheffield Wednesday | Newcastle Utd Manchester Utd Arsenal Middlesbrough |
| 1997-1998 PR | Southampton | Aston Villa |
| 1996-1997 PR | Leeds Utd | Manchester Utd Aston Villa Derby County |
| 1995-1996 PR | (none) | Manchester Utd Aston Villa Newcastle Utd Sheffield Wednesday Tottenham Hotspur |
| 1994-1995 PR | West Ham Utd | Manchester Utd Arsenal |
| 1993-1994 PR | Arsenal Tottenham Hotspur Ipswich Town | Leeds Utd QPR |
| 1992-1993 PR | Oldham Athletic Middlesbrough Sheffield Wednesday Tottenham Hotspur | QPR Chelsea Man Utd Man City Arsenal |
Golden Boots
City haven't been prolific goalscorers in recent years, even at Division One level. The one exception was Dion Dublin's performance in 1997-98 in which his 18 league goals saw him win the Premiership Golden Boot, albeit shared with two other players.
| SEASON: | TOP GOALSCORER: | GOALS: (penalties) |
APPEARANCES: (+ as sub) |
RUNNER-UP: | ||
|---|---|---|---|---|---|---|
| LEAGUE | CUP | LEAGUE | CUP | |||
| 2007-2008 D1 | Michael Mifsud - 17 | 10 | 7 | 34(7) | 6 | Leon Best - 9 |
| 2006-2007 D1 | Dele Adebola - 9 | 8 | 1 | 28(12) | 2(1) | Leon McKenzie - 8 |
| 2005-2006 D1 | Gary McSheffrey - 17 | 15(3) | 2 | 43 | 5 | Dele Adebola - 12 |
| 2004-2005 D1 | Gary McSheffrey - 14 | 12(5) | 2 | 31(6) | 3(1) | Stern John - 12 |
| 2003-2004 D1 | Gary McSheffrey - 12 | 11(3) | 1 | 16(3) | 2(1) | Julian Joachim - 11 |
| 2002-2003 D1 | Jay Bothroyd - 11 | 8 | 3 | 24(8) | 3(3) | Gary McAllister - 9 |
| 2001-2002 D1 | Lee Hughes - 14 | 14(4) | - | 35(3) | 1(1) | David Thompson - 13 |
| 2000-2001 PR | Craig Bellamy - 8 | 6(2) | 2(1) | 33(1) | 5 | Mustapha Hadji - 7 |
| 1999-2000 PR | Gary McAllister - 13 | 11(4) | 2 | 38 | 5 | Robbie Keane - 12 |
| 1998-1999 PR | Noel Whelan - 13 | 10 | 3 | 31 | 5 | Darren Huckerby - 12 |
| 1997-1998 PR | Dion Dublin - 23 | 18(6) | 5(1) | 36 | 7 | Darren Huckerby - 15 |
| 1996-1997 PR | Dion Dublin - 13 | 13 | - | 33(1) | 4(1) | Noel Whelan - 8 |
| 1995-1996 PR | Dion Dublin - 16 | 14 | 2 | 34 | 4(1) | Noel Whelan - 9 |
| 1994-1995 PR | Dion Dublin - 16 | 13 | 3 | 31 | 7 | Peter Ndlovu - 13 |
| 1993-1994 PR | Peter Ndlovu - 11 | 11(2) | - | 40 | 3 | Mick Quinn - 9 |
| 1992-1993 PR | Mick Quinn - 17 | 17(1) | - | 26 | 1 | Peter Ndlovu - 8 |
Paying the Penalty
There's some truth in the belief that penalty decisions have nothing to do with players getting fouled in the area, and everything to do with which teams are playing and where. Some teams/grounds do seem to be fair game for penalty awards, while others are not. It's interesting to track the recent statistical history of penalties in Cov games, both for and against us. Is there a hidden agenda, I wonder?
NOTE: Successfully converted penalties are represented in blue, and missed/saved penalties in red. All games are league unless stated otherwise and penalty shoot-outs are not included.
| SEASON: | AWARDED (HOME): | AWARDED (AWAY): | CONCEDED (HOME): | CONCEDED (AWAY): |
|---|---|---|---|---|
| 2008-2009 D1 |
Norwich City - Elliott Ward QPR - Elliott Ward Southampton - Elliott Ward Burnley - Elliott Ward |
Sheff Utd - Elliott Ward |
Wolves |
Cardiff City Charlton Athletic Watford |
| 2007-2008 D1 |
Blackpool - Micky Doyle Scunthorpe - Micky Doyle Crystal Palace - Micky Doyle Leicester City - Eliott Ward Stoke City - Eliott Ward |
Scunthorpe - Kevin Thornton Sheff Utd - Elliott Ward Colchester - Elliott Ward Colchester - Elliott Ward FA CUP: Blackburn - Elliott Ward |
Stoke City Wolves FA CUP: West Brom |
Barnsley Cardiff Stoke Blackpool Sheff Utd |
| 2006-2007 D1 |
Burnley - Colin Cameron Hull - Micky Doyle |
Southend - Colin Cameron |
Cardiff |
Southampton Southend West Brom |
| 2005-2006 D1 |
Derby County - Gary McSheffrey |
Sheff Wed - Gary McSheffrey Queens Park Rangers - Gary McSheffrey Leeds Utd - Gary McSheffrey Southampton - Don Hutchison |
Reading Leeds |
Burnley Sheff Utd Sheff Wed Preston |
| 2004-2005 D1 |
Sunderland - Patrick Suffo Gillingham - Stern John Ipswich - Stern John Reading - Stern John Preston - Patrick Suffo Sheff Utd - Stern John Wigan - Gary McSheffrey Stoke - Gary McSheffrey Brighton - Gary McSheffrey Nottingham Forest - Gary McSheffrey Wolves - Gary McSheffrey |
Ipswich - Gary McSheffrey |
Crewe |
Burnley Wigan Preston Millwall West Ham |
| 2003-2004 D1 |
Walsall - Gary McAllister Sunderland - Gary McAllister Burnley - Gary McSheffrey Preston - Bjarni Gudjonsson Millwall - Gary McSheffrey Rotherham - Gary McSheffrey |
Preston - Steve Staunton Millwall - Steve Staunton Norwich - Gary McAllister Bradford - Steve Staunton Walsall - Gary McSheffrey Cardiff - Gary McSheffrey |
Cardiff Sheff Utd |
Sheff Utd Cardiff Crewe West Ham |
| 2002-2003 D1 |
Crystal Palace - Lee Hughes Grimsby - Gary McAllister LEAGUE CUP: Rushden & Diamonds - Robert Betts |
Wimbledon - Gary McAllister Burnley - Gary McAllister Grimsby - John Eustace FA CUP: Cardiff - Gary McAllister |
Stoke |
Reading Burnley |
| 2001-2002 D1 |
Crewe - Lee Hughes Sheff Wed - Lee Hughes Bradford - Lee Hughes Norwich - Lee Hughes |
Grimsby - Lee Hughes |
Watford |
Nottingham Forest Wolves Crewe |
| 2000-2001 PR |
Everton - Lee Carsley LEAGUE CUP: Preston - John Aloisi |
Southampton - Craig Bellamy Charlton - Craig Bellamy LEAGUE CUP: Preston - Gavin Strachan Ipswich - Craig Bellamy |
Newcastle |
Chelsea LEAGUE CUP: Preston |
| 1999-2000 PR |
Leeds - Gary McAllister Watford - Gary McAllister Wimbledon - Gary McAllister Bradford - John Eustace |
Wimbledon - Gary McAllister |
Leeds Middlesbrough |
Newcastle Leicester |
| 1998-1999 PR | (none) |
Wimbledon - Gary McAllister Sheff Wed - Gary McAllister |
(none) |
Aston Villa FA CUP: Leicester |
| 1997-1998 PR |
Man Utd - Dion Dublin Arsenal - Dion Dublin Sheff Wed - Dion Dublin Barnsley - Dion Dublin Liverpool - Dion Dublin Blackburn - Dion Dublin FA CUP: Sheff Utd - Dion Dublin LEAGUE CUP: Blackpool - Gary McAllister Blackpool - Gary McAllister |
(none) |
Leicester |
Barnsley Derby Southampton Everton |
| 1996-1997 PR |
Boro - Gary McAllister Derby - Gary McAllister |
Leeds - Gary McAllister |
Sunderland Arsenal |
Everton Derby Leeds Newcastle FA CUP: Blackburn |
| 1995-1996 PR |
LEAGUE CUP: Spurs - Peter Ndlovu |
Blackburn - Peter Ndlovu Bolton - John Salako |
Wimbledon |
Newcastle Chelsea Leeds Arsenal |
| 1994-1995 PR |
Leeds - Paul Cook Ipswich - Paul Cook FA CUP: West Brom - Roy Wegerle |
Arsenal - Roy Wegerle Wimbledon - Paul Cook Sheff Wed - Peter Ndlovu Sheff Wed - Paul Cook Liverpool - Peter Ndlovu Spurs - Peter Ndlovu |
Newcastle Nottingham Forest Chelsea FA CUP: West Brom LEAGUE CUP: Wrexham |
Man Utd Norwich Liverpool |
The Transfer Trail
With transfer fees going crazy over the last few years - from £5m to £10m to £15m and beyond in the twinkling of an eye, it's a surprise that clubs of our size and budget are even still able to compete in the market. Who would've thought a few years ago that Coventry would go out and buy someone for £6m, or that we'd make £13m from a sale? Sure we're still largely a 'selling club', but when players have to be sold, we normally get more than we paid for them, and that keeps us going, which is the most important thing in the long term. Ironically transfer fees could be nothing more than a memory soon, if certain authorities get their way, but if this happens, the game just won't be the same.
So anyway, here's the top three big-money transfers in and out of CCFC:
| BUYS: | SALES: |
|---|---|
|
Craig Bellamy £6.5
million Signed from Norwich City in August
2000.
Robbie Keane £6
million Signed from Wolverhampton Wanderers
in August 1999.
Lee Hughes £5.000001
million Signed from West Bromwich Albion in
August 2001.
|
Robbie Keane £13
million Sold to Inter Milan in July
2000.
British record fee for a teenager. Chris Kirkland £9
million Sold to Liverpool in September
2001.
Record fee for a British goalkeeper. John Hartson£6.5
million Sold to Celtic in August 2001.
|



